| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $799,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#969025 | Single Family Property | 5 | 5.50 | |
| 1 | $549,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#934642 | Single Family Property | 5 | 5.50 | |
| 2 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#950648 | Single Family Property | 6 | 2.50 | |
| 3 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#961085 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 6 | $143,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#970422 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 5 | $119,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#969325 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 0 | $100,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#903797 | Condo/Townhome/Coop Property | 1 | 1.00 | |
