| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2054032 | Single Family Property | 4 | 4.50 | 4400 | |
| 2 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2053262 | Single Family Property | 3 | 3.50 | 5000 | |
| 0 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2053061 | Single Family Property | 4 | 2.50 | 3800 | |
| 3 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2053581 | Single Family Property | 4 | 3.50 | 3900 | |
| 7 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2063804 | Single Family Property | 4 | 2.50 | 2700 | |
| 1 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2053112 | Single Family Property | 4 | 2.50 | 2800 | |
| 5 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2054432 | Single Family Property | 3 | 2.50 | 2100 | |
| 6 | $31,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2061211 | Condo/Townhome/Coop Property | 2 | 1.50 | 1000 | |
